Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 381 tới 400 của 1888
Năm xuất bản | Nhan đề | Tác giả |
2018 | Credit Default Swaps and Managers’ Voluntary Disclosure | Kim, J. B.; Shroff, P.; Vyas, D.; Wittenberg-Moerman, R. |
2017 | Wisdom of Crowds: Cross-Sectional Variation in the Informativeness of Third-Party Generated Product Information on Twitter | Tang, V. W. |
2018 | Disentangling Managers’ and Analysts’ Non-GAAP Reporting | Bentley, Jeremiah W.; Christensen, Theodore E.; Gee, Kurt H. |
2018 | Non-GAAP Earnings Disclosure in Loss Firms | Leung, Edith; Veenman, David |
2018 | Inference With Dependent Data In Accounting And Finance Applications | Conley, Timothy; Goncalves, Silvia; Hansen, Christian |
2018 | The Role of Tacit Knowledge in Auditor Expertise And Human Capital Development | Bol, Jasmijn C.; Estep, Cassandra |
2018 | Mandatory and Voluntary Disclosures: Dynamic Interactions | Cianciaruso, Davide; Sridhar, Sri S. |
2018 | Zombie Board: Board Tenure and Firm Performance | Huang, Sterling; Hilary, Gilles |
2018 | Managerial Compensation and Stock Price Manipulation | Schroth, Josef |
2018 | Debt contract enforcement and conservatism: Evidence from a natural experiment | Aghamolla, Cyrus; Li, Nan |
2018 | Procurement with asymmetric information about fixed and variable costs | Antle, Rick; Bogetoft, Peter |
2018 | Prepopulating Audit Workpapers with Prior Year Assessments: Default Option Effects on Risk Rating Accuracy | Bonner, Sarah; Majors, Tracie; Ritter, Stacey |
2018 | Negative News and Investor Trust: The Role of $Firm and #CEO Twitter Use | Elliott, W. Brooke; Grant, Stephanie M. |
2018 | Management by the Numbers: A Formal Approach to Deriving Informational and Distributional Properties of ""Un-managed"" Earnings | Hemmer, Thomas; Labro, Eva |
2018 | Why do individual investors disregard accounting information? The roles of information awareness and acquisition costs | Blankespoor, Elizabeth; deHaan, Ed; Wertz, John; Zhu, Christina |
2018 | The Effects of Analyst-Country Institutions on Biased Research: Evidence from Target Prices | Bradshaw, Mark T.; Huang, Alan G.; Tan, Hongping |
2019 | Effects of Increasing Enforcement on Financial Reporting Quality and Audit Quality | Ewert, R.; Wagenhofer, A. |
2018 | Banks as Tax Planning Intermediaries | Gallemore, John; Gipper, Brandon; Maydew, Edward |
2017 | Comparisons of Cardiometabolic Biomarkers, Lifestyle Behaviors, and Dietary Sodium and Potassium Intake in a Representative Sample of Korean Adults with and without Cardio-cerebrovascular Diseases | Kim, JinShil; Park, Eunok |
2018 | Relative Target Setting and Cooperation | Holzhacker, Martin; Kramer, Stephan; Matejka, Michal |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 381 tới 400 của 1888