Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 361 tới 380 của 1888
Năm xuất bản | Nhan đề | Tác giả |
2020 | Individual, organization and structure: Rethinking social construction of everyday life at workplace in tourism industry | Yıldırım, Mustafa |
2017 | Disclosure Regulation in the Commercial Banking Industry: Lessons from the National Banking Era | Granja, J. |
2020 | Understanding the importance that consumers attach to social media sharing (ISMS): Scale development and validation | Dedeoğlu, Bekir Bora; Taheri, Babak; Okumus, Fevzi; Gannon, Martin |
2017 | Whistleblowers and Outcomes of Financial Misrepresentation Enforcement Actions | Call, Andrew C.; Martin, Gerald S.; Sharp, Nathan Y.; Wilde, Jaron H. |
2018 | Disclosure Regulation in the Commercial Banking Industry: Lessons from the National Banking Era | Granja, J. |
2017 | Asymmetric Trading Costs Prior to Earnings Announcements: Implications for Price Discovery and Returns | Johnson, Travis L.; So, Eric C. |
2018 | No System is Perfect: Understanding how Registration-Based Editorial Processes Affect
Reproducibility and Investment in Research Quality | Bloomfield, Robert; Rennekamp, Kristina; Steenhoven, Blake |
2018 | Disclosure “Scriptability” | Allee, Kristian D.; DeAngelis, Matthew D.; Moon, James R. |
2017 | Investor Behavior and the Benefits of Direct Stock Ownership | Bernard, Darren; Cade, Nicole L.; Hodge, Frank |
2017 | The tone from above: The effect of communicating a supportive regulatory strategy on reporting quality | Duin, Sanne R. Van; Dekker, Henri C.; Wielhouwer, Jacco L.; Mendoza, Juan P. |
2018 | Bridging the Gap: Evidence from externally hired CEOs | Ertimur, Yonca; Rawson, Caleb; Rogers, Jonathan L. |
2018 | Performance Effects of Setting a High Reference Point for Peer-Performance Comparison | Eyring, Henry; Narayanan, V.G. |
2018 | Corporate Scandals and Regulation | Hail, L.; Tahoun, A.; Wang, C. |
2017 | The Impact of Consulting Services on Audit Quality: An Experimental Approach | Kowaleski, Zach; Mayhew, Brian W.; Tegeler, Amy C. |
2017 | Effects of an Information Sharing System on Employee Creativity, Engagement, and Performance | Li, Shelley Xin; Sandino, Tatiana |
2017 | Incorrect Inferences When Using Residuals as Dependent Variables | Chen, W.; Hribar, P.; Melessa, S. |
2017 | Shareholder Litigation and Corporate Disclosure: Evidence from Derivative Lawsuits | Bourveau, Thomas; Lou, Yun; Wang, Rencheng |
2018 | The Real Effects of FAS 166/167 on Banks’ Mortgage Approval and Sale Decisions | Dou, Yiwei; Ryan, Stephen; Xie, Biqin |
2017 | Cross-Firm Real Earnings Management | Einhorn, Eti; Langberg, Nisan; Versano, Tsahi |
2017 | Buy-Side Analysts and Earnings Conference Calls | Jung, Michael J.; Wong, M.H. Franco; Zhang, X. Frank |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 361 tới 380 của 1888