Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 621 tới 640 của 1888
Năm xuất bản | Nhan đề | Tác giả |
2019 | Time-Dependent Reliability Analysis of RC Deep Beams considering Linear/Nonlinear Creep and Shrinkage Using ANFIS Network and MCS | Beheshti Aval, Seyed Bahram; Ghabdian, Mohsen |
2019 | Structural Health Monitoring of the Scaffolding Dismantling Process of a Long-Span Steel Box Girder Viaduct Based on BOTDA Technology | Ding, Yong; Xiao, Feng; Zhu, Weiwei; Xia, Tao |
2019 | Study on Disease Mechanism and Theoretical Quantification Method of Tunnel Structure | Liu, Yu; Tang, Chun-an; Wang, Peng-yu; Guan, Yong-ping; Wang, Shu-hong |
2019 | Study on Bending Damage Constitutive Model and Mechanical Properties of Limestone Based on Acoustic Emission | Zhang, Yuanshuai; Zuo, Shuangying; Yu, Bo; Chen, Shiwan; Jia, Jienan |
2019 | Study on Application Effect of Sand Consolidating Agent for the Slope of Highway Subgrade in Season Frozen Zone | Zhang, Dongliang; Yang, Guangqing; Niu, Xiaodi; Zhang, Lu; Wang, Zhijie |
2019 | Study on Acoustic Emission Localization of Concrete Using Modified Velocity | Li, Jiapeng; Qin, Lei |
2019 | Study of Tunnel Damage Caused by Underground Mining Deformation: Calculation, Analysis, and Reinforcement | Li, Peixian; Yan, Lili; Yao, Dehua |
2019 | Study of the Stability Control of the Rock Surrounding Double-Key Strata Recovery Roadways in Shallow Seams | Zhu, Cheng; Yuan, Yong; Chen, Zhongshun; Liu, Zhiheng; Yuan, Chaofeng |
2019 | A Study of the Impact Resistance of Rubber Concrete at Low Temperatures (230°C) | Xue, Gang; Liu, Jia-xiang; Cao, Mei-ling |
2019 | Study of Simulation Test in Inclusion Rockburst | Wang, Zhidong; Li, Liyun; Liu, Bingquan; Han, Chuang; Lan, Tianxiang |
2019 | Study of Shear Capacity of Jointed Rock Mass with Prestressed Anchor Bolt | Zhao, Yufei; Nie, Yong; Zhang, Hongtao |
2019 | A Study of Fractal Deep-Hole Blasting and Its Induced Stress Behavior of Hard Roof Strata in Bayangaole Coal Mine, China | Zuo, Jianping; Li, Zhengdai; Zhao, Shankun; Jiang, Yunqian; Liu, Haiyan; Yao, Maohong |
2019 | Study of Durability of Concrete with Fly Ash as Fine Aggregate under Alternative Interactions of Freeze-Thaw and Carbonation | Mao, Mingjie; Zhang, Dongsheng; Yang, Qiuning; Zhang, Wenbo |
2019 | Study of Bridge Demolition DOT Survey and Available Standard Specifications | Rezaei, Nazanin; Garber, David |
2019 | Studies on the RC Beam Strengthened by Using the Exterior-Wrapping U-Shaped Steel Plate and Its Application | Zhou, Chunli; Sun, Jinkun; Zeng, Zhaorong; Liu, Jie |
2019 | Structural Behavior of Ultrahigh-Performance Fiber-Reinforced Concrete Thin-Walled Arch Subjected to Asymmetric Load | Yang, Jun; Zhou, Jianting; Wang, Zongshan; Zhou, Yingxin; Zhang, Hong |
2019 | A Stress-Strain Model for Brick Prism under Uniaxial Compression | Yang, Keun-Hyeok; Lee, Yongjei; Hwang, Yong-Ha |
2019 | Strength of Hollow Compressed Stabilized Earth-Block Masonry Prisms | - |
2019 | Strength and Pore Structure Development of High-Plasticity Clay Treated with MK-Blended Cement | - |
2019 | Stochastic Inversion Method for Concrete Dams on the Basis of Bayesian Back Analysis Theory | Gu, Chongshi; Cao, Xin; Xu, Bo |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 621 tới 640 của 1888