Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 461 tới 480 của 1888
Năm xuất bản | Nhan đề | Tác giả |
2020 | Reproducibility in Accounting Research: Views of the Research Community | Hail, Luzi; Lang, Mark; Leuz, Christian |
2020 | Public Attention and Auditor Behavior: The Case of Hurun Rich List in China | Wu, Donghui; Ye, Quing |
2020 | How Does Using a Mobile Device Change Investors’ Reactions to Firm Disclosures? | Grant, S. M. |
2020 | The Effect of Credit Ratings on Disclosure: Evidence from the Recalibration of Moody’s Municipal Ratings | Gillette, J. R.; Samuels, D.; Zhou, F. S. |
2020 | Strategic Subsidiary Disclosure | Dyreng, S. D.; Hoopes, J. L.; Langetieg, P.; Wilde, J. H. |
2020 | Why Do Politicians Intervene in Accounting Regulation? The Role of Ideology and Special Interests | Bischof, Jannis; Daske, Holger; Sextroh, Christoph J. |
2020 | The Silent Majority: Private U.S. Firms and Financial Reporting Choices | Lisowsky, Petro; Minnis, Michael |
2017 | William N. Goetzmann: Money changes everything—how finance made civilization possible | Gupta, Neha |
2018 | Andrew W. Lo: Adaptivemarkets: financial evolution at the speed of thought | Morke, Mathis |
2018 | Mean–variance and mean–semivariance portfolio selection: amultivariate nonparametric approach | Salah, Hanen Ben; Gooijer, Jan G. De; Gannoun, Ali; Ribatet, Mathieu |
2018 | A differential evolution copula-based approach for a multi-period cryptocurrency portfolio optimization | Mba, Jules Clement; Pindza, Edson; Koumba, Ur |
2018 | Are financial constraints of corporate activist investors perceived negatively? | Ingenohl, Leopold; Kube, Nicolas |
2018 | Financial crises, price discovery, and information transmission: a high-frequency perspective | Fuss, Roland; Stein, Michael; Zhao, Lu |
2018 | Michelle Baddeley: Behavioral economics: a very short introduction | Romer, Jonas |
2018 | The dynamic dependence between stock markets in the greater China economic area: a study based on extreme values and copulas | Hussain, Saiful Izzuan; Li, Steven |
2018 | Portfolio diversification: the influence of herding, status-quo bias, and the gambler’s fallacy | Filiz, Ibrahim; Nahmer, Thomas; Spiwoks, Markus; Bizer, Kilian |
2018 | Determinants of municipal loan spreads: empirical evidence from Switzerland | Sigrist, Fabio; Kochli, Patrick; Lengwiler, Christoph |
2018 | Hedge fund incentives, management commitment and survivorship | Qiu, Judy; Tang, Leilei; Walter, Ingo |
2018 | Daniel Drescher: Blockchain basics: a non-technical introduction in 25 steps | Kube, Nicolas |
2018 | Radu S. Tunaru: Real-Estate Derivatives: From Econometrics to Financial Engineering | Ruf, Daniel |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 461 tới 480 của 1888