Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/34862
Nhan đề: | Microfinance, EU Structural Funds and Capacity Building for Managing Authorities: A Comparative Analysis of European Convergence Regions |
Tác giả: | Giovanni Nicola Pes Pasqualina Porretta |
Từ khoá: | Developing Countries public finance Distribution |
Năm xuất bản: | 2016 |
Nhà xuất bản: | Springer |
Tóm tắt: | In recent years, the European Commission has attached increasing importance to the use of financial engineering instruments rather than traditional grant-based financing for the microcredit sector, considering these to be the most efficient option available. This book presents a study of capacity building and structural funds in public managing authorities for the microcredit sector. It presents two surveys to highlight the strengths and weaknesses of the managing authorities' capacity building. The first survey investigates the authorities' need for and interests in capacity building activities, assessing the areas in which capacity building support is needed, and explores the different types of support offered. The second survey analyses the results of the microcredit and microfinance programming activity, investigating its target groups and other operational features. It examines the key monitoring and reporting issues involved in this activity, before analysing the regulatory framework of the microcredit and microfinance sector. This book presents an in-depth analysis of structural funds and their management by policy-makers in the European convergence regions. It explores the interests of managing authorities, microcredit institutions, operators and other financial intermediaries involved in microcredit programming activities, and offers some core strategic and operational recommendations for the use of structural funds in the microcredit sector. |
Mô tả: | xxx, 286 p. : ill ; https://doi.org/10.1057/9781137536020 CC BY |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/34862 |
ISBN: | 978-1-137-53602-0 |
Bộ sưu tập: | Tài chính ngân hàng_TLNM_SACH |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
SA11311_1_MicrofinanceEUStructuralFundsA_Front matter.pdf | Front matter | 244.98 kB | Adobe PDF | Xem/Tải về |
SA11311_2_MicrofinanceEUStructuralFundsA_Contents.pdf | Contents | 148.35 kB | Adobe PDF | Xem/Tải về |
SA11311_3_MicrofinanceEUStructuralFundsA_Chapter 1.pdf | Financial Crises and EU Credit Access Policy | 370.83 kB | Adobe PDF | Xem/Tải về |
SA11311_4_MicrofinanceEUStructuralFundsA_Chapter 2.pdf | EU Cohesion Policy and Microfinance | 185.75 kB | Adobe PDF | Xem/Tải về |
SA11311_5_MicrofinanceEUStructuralFundsA_Chapter 3.pdf | EU Financial Engineering and Microfinance Non-financial Service: A Case Study | 270.7 kB | Adobe PDF | Xem/Tải về |
SA11311_6_MicrofinanceEUStructuralFundsA_Chapter 4.pdf | Microfinance and Capacity Building in the EU Policy | 308.27 kB | Adobe PDF | Xem/Tải về |
SA11311_7_MicrofinanceEUStructuralFundsA_Chapter 5.pdf | Capacity Building Surveys | 344.82 kB | Adobe PDF | Xem/Tải về |
SA11311_8_MicrofinanceEUStructuralFundsA_Back matter.pdf | Back matter | 204.25 kB | Adobe PDF | Xem/Tải về |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.