Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/31299
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Aniruddha Ray, Hatice Ceylan Koydemir (editors) | - |
dc.date.accessioned | 2021-06-12T10:53:46Z | - |
dc.date.available | 2021-06-12T10:53:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9783036503813 | - |
dc.identifier.other | SA9644 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/31299 | - |
dc.description | vii, 104 p. : ill. ; 4.72 MB | vi |
dc.description.abstract | Mobile sensing and diagnostic capabilities are becoming extremely important for a wide range of emerging applications and fields, spanning mobile health, telemedicine, point-of-care diagnostics, global health, field medicine, democratization of sensing and diagnostics tools, environmental monitoring, and citizen science, among many others. This Special Issue will focus on these application areas and provide a timely summary of cutting-edge results and emerging technologies in these interdisciplinary fields. | vi |
dc.language.iso | en | vi |
dc.publisher | MDPI | vi |
dc.subject | Point of care biosensors | vi |
dc.subject | Global health | vi |
dc.subject | Telemedicine | vi |
dc.subject | Mobile imaging | vi |
dc.subject | Lab on a chip | vi |
dc.subject | Sensing | vi |
dc.title | Mobile Diagnosis 2.0 | vi |
dc.type | Book | vi |
Bộ sưu tập: | Kỹ thuật_TLNM_SACH |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
SA9644_1.Mobile_Diagnosis_20_cover.pdf Giới hạn truy cập | Cover | 267.31 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_2.Mobile_Diagnosis_20_content.pdf Giới hạn truy cập | Contents | 29.98 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_3.Mobile_Diagnosis_20_editorial.pdf Giới hạn truy cập | Editorial Mobile Diagnostic Devices for Digital Transformation in Personalized Healthcare | 73.72 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_4.Mobile_Diagnosis_20_paper1.pdf Giới hạn truy cập | Detection of Bacterial and Viral Pathogens Using Photonic Point-of-Care Devices | 1.37 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_5.Mobile_Diagnosis_20_paper2.pdf Giới hạn truy cập | Mobile Laboratory Reveals the Circulation of Dengue Virus Serotype I of Asian Origin in Medina Gounass (Guediawaye), Senegal | 502.12 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_6.Mobile_Diagnosis_20_paper3.pdf Giới hạn truy cập | Development of a Flow-Free Automated Colorimetric Detection Assay Integrated with Smartphone for Zika NS1 | 560.35 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_7.Mobile_Diagnosis_20_paper4.pdf Giới hạn truy cập | Comparison of Night, Day and 24 h Motor Activity Data for the Classification of Depressive Episodes | 447.73 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_8.Mobile_Diagnosis_20_paper5.pdf Giới hạn truy cập | Concurrent Validity and Reliability of an Inertial Measurement Unit for the Assessment of Craniocervical Range of Motion in Subjects with Cerebral Palsy | 696.36 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_9.Mobile_Diagnosis_20_paper6.pdf Giới hạn truy cập | Assessment of the Status of Patients with Parkinson’s Disease Using Neural Networks and Mobile Phone Sensors | 604.86 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA9644_10.Mobile_Diagnosis_20_paper7.pdf Giới hạn truy cập | New Mobile Device to Measure Verticality Perception: Results in Young Subjects with Headaches | 288 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.