Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/20278
Nhan đề: | Smartphone’s Sensing Capabilities for On-Board Railway Track Monitoring: Structural Performance and Geometrical Degradation Assessment |
Tác giả: | Paixão, Andr´e Fortunato, Eduardo Calçada, Rui |
Từ khoá: | Geometrical Degradation Assessment Civil Engineering On-Board Railway Track Monitoring Smartphone’s Sensing Capabilities Structural Performance |
Năm xuất bản: | 2019 |
Nhà xuất bản: | Hindawi Limited |
Tóm tắt: | Railway infrastructure managers run dedicated inspection vehicles to monitor the geometric quality of the track (among other aspects) to detect irregularities and ensure safe running conditions of railway lines, in accordance with specific regulations. Unfortunately, these inspections disturb the normal traffic operation, especially in networks with intense traffic; are generally carried out only a few times per year; and, consequently, do not provide prompt identification of critical situations. Considering the recent developments and cost reduction in sensing capabilities of smartphones, the authors present an approach to use these technologies to perform constant acceleration measurements inside in-service trains to complement the assessment of the structural performance and geometrical degradation of the tracks. Cross-correlation values above 0.85 were obtained between the standard deviations of the longitudinal level and the experimental vertical accelerations measured on-board a passenger train on an 11-km railway stretch. ,e results showed that the approach can be used to identify critical situations that affect the performance of the track, regarding passenger comfort, degradation rates, and risk of derailment. It may comprise a low-cost and crowdsourced complement to the general current practice of track geometric inspection by dedicated vehicles and contribute to an earlier detection of track malfunctions, consequently, to a more efficient maintenance planning and infrastructure management. |
Mô tả: | "Advances in Civil Engineering Volume 2019, Article ID 1729153, 13 pages https://doi.org/10.1155/2019/1729153" |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/20278 |
ISSN: | 1687-8086 1687-8094 (eISSN) |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1535_TCCN_Smartphones Sensing.pdf Giới hạn truy cập | Smartphone’s Sensing Capabilities for On-Board Railway Track Monitoring: Structural Performance and Geometrical Degradation Assessment | 4.84 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.