Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18640
Nhan đề: | The Influence of Nano-SiO2 and Recycled Polypropylene Plastic Content on Physical, Mechanical, and Shrinkage Properties of Mortar |
Tác giả: | Chen, Haiming Xu, Yangchen Zhang, Donglei Huang, Lingxia Zhu, Yuntao, ... [et al.] |
Từ khoá: | Cement paste Shrinkage Construction materials Sand Drying Adhesives Mechanical properties Silicon dioxide Recycling centers Mortars Water absorption Waste management industry Reinforced concrete Cement Density Polypropylene Flexural strength Evaluation Compressive strength Microstructure Porosity |
Năm xuất bản: | 2019 |
Nhà xuất bản: | Hindawi Limited |
Tóm tắt: | This work is aimed to study the possibility of recycling plastic waste (polypropylene (PP)) as aggregate instead of sand in the manufacturing of mortar or concrete. For this, an experimental study was carried out to evaluate the influence of nano-SiO2 and recycled PP plastic particles' content on physical, mechanical, and shrinkage properties and microstructure of the mortars with recycled PP plastic particles. The sand is substituted with the recycled PP plastic particles at dosages (0%, 20%, 40%, and 60% by volume of the sand). The nano-SiO2 content is 5% by weight of cement. The physical (porosity, water absorption, and density), mechanical (compressive and flexural strength) and shrinkage properties of the mortars were evaluated, and a complementary study on microstructure of the interface between cementitious matrix and PP plastic particles was made. The measurements of physical and mechanical properties showed that PP-filled mortar had lower density and better toughness (higher ratio of flexural strength to compressive strength). However, the compressive strength and flexural strength of PP-filled mortar is reduced, and the porosity, water absorption, autogenous shrinkage, and dry shrinkage increased as compared to normal cement mortar. The addition of nano-SiO2 reduced the porosity, water absorption, and drying shrinkage of PP-filled mortar and effectively improved the mechanical properties, but increased its autogenous shrinkage. A microscopic study of the interfacial zone (plastic-binder) has shown that there is poor adhesion between PP plastic particles and cement paste. From this work, it is found that recycled PP plastic waste has a great potential to be a construction material. It can be used as partial replacement of natural aggregates instead. |
Mô tả: | "Hindawi; Advances in Civil Engineering; Volume 2019, Article ID 6960216, 12 pages; https://doi.org/10.1155/2019/6960216" |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18640 |
ISSN: | 1687-8086 1687-8094 (eISSN) |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1309_TCCN_The Influence of Nano-SiO2.pdf Giới hạn truy cập | The Influence of Nano-SiO2 and Recycled Polypropylene Plastic Content on Physical, Mechanical, and Shrinkage Properties of Mortar | 3.24 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.