Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15840
Nhan đề: | High sugar-sweetened beverage intake frequency is associated withsmoking, irregular meal intake and higher serum uric acid inTaiwanese adolescents |
Tác giả: | Shih, Y. H. Chang, H. Y. Stanaway, H.C.Wu F. F Pan, W. H. |
Từ khoá: | Sugar-sweetened beverages Food frequency questionnaires Serum uric acid Adolescents Nutrition and Health Survey Taiwan |
Năm xuất bản: | 2019 |
Nhà xuất bản: | Cambridge Univeristy Press |
Tóm tắt: | Types of sugar-sweetened beverages (SSB) can differ greatly between countries, with greater consumption of sweetened tea in Asia. This study aimed tounderstand changes in SSB consumption by adolescents in Taiwan over 18 years and their association with demographic characteristics and clinicaloutcome. This study used survey data from the 1993–1996 and 2010–2011 Nutrition and Health Surveys in Taiwan. Participants were high school studentsaged 13 to 18 years. Data were weighted and analysed using SUDAAN 11.0 and SAS 9.4. Participants were asked about intake frequencies of SSB and weregrouped into four different SSB intake groups based on the combination of high or low frequency (including moderate frequency) of intake of sweetenedtea and soda/sports/energy drinks. Results indicated over 99 % of teens reported having at least one SSB in the past week. Smoking status was significantlyassociated with SSB intake types with high tea intake (high tea and low soda (HL) group, OR 7·56,P<0·001; high tea and high soda (HH) group, OR 9·96,P<0·001). After adjustment for potential confounders, adolescents in the low tea and high soda (LH) group (β=0·05,P=0·034) had significantly highermean serum uric acid values. In conclusion, sugary tea remains the SSB of choice for Taiwanese adolescents. Those with a frequent intake of soda/sports/energy drinks had a higher chance of being hyperuricaemic. |
Mô tả: | Journal of Nutritional Science(2020), vol. 9, e7, page 1 of 10 |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15840 |
ISSN: | 2048-6790 (Print) 2048-6790 (Online) |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH939_TCCN_High sugar-sweetened beverage.pdf Giới hạn truy cập | High sugar-sweetened beverage intake frequency is associated withsmoking, irregular meal intake and higher serum uric acid inTaiwanese adolescents | 406.39 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.