Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/33068
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Markus Kipp (editor) | - |
dc.date.accessioned | 2021-07-28T02:37:57Z | - |
dc.date.available | 2021-07-28T02:37:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9783039436903 | - |
dc.identifier.other | SA11000 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/33068 | - |
dc.description | vii, 332 p. : ill. ; 84.8 MB ; DOI:https://doi.org/10.3390/books978-3-03943-690-3; CC BY-NC-ND | vi |
dc.description.abstract | This Special Issue will collect articles that address ongoing research into promoting myelin repair, understanding the physiology and pathology of oligodendrocytes, the interaction of oligodendrocytes with central and peripheral immune cells, and the various models that allow us to study oligodendrocyte physiology and pathology. | vi |
dc.language.iso | en | vi |
dc.publisher | MDPI | vi |
dc.subject | Demyelination | vi |
dc.subject | Remyelination | vi |
dc.subject | Neurodegeneration | vi |
dc.subject | Oligodendrocyte | vi |
dc.subject | Myelin | vi |
dc.subject | Multiple sclerosi | vi |
dc.subject | Leukodystrophy | vi |
dc.subject | Cell–cell communication | vi |
dc.title | Oligodendrocyte Physiology and Pathology Function | vi |
dc.type | Book | vi |
Bộ sưu tập: | Y học_TLNM_SACH |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
SA11000_1_Oligodendrocyte Physiology_Cover.pdf Giới hạn truy cập | Cover | 1.47 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_2_Oligodendrocyte Physiology_Contents.pdf Giới hạn truy cập | Contents | 520.56 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_3_Oligodendrocyte Physiology_About the Editor.pdf Giới hạn truy cập | About the Editor | 501.51 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_4_Oligodendrocyte Physiology_Editorial.pdf Giới hạn truy cập | Oligodendrocyte Physiology and Pathology Function | 579.56 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_5_Oligodendrocyte Physiology_Membrane Protein.pdf Giới hạn truy cập | Membrane Protein Identification in Rodent Brain Tissue Samples and Acute Brain Slices | 3.04 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_6_Oligodendrocyte Physiology_Agenesis.pdf Giới hạn truy cập | Agenesis and Hypomyelination of Corpus Callosum in Mice Lacking Nsun5, an RNA Methyltransferase | 10.86 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_7_Oligodendrocyte Physiology_EGFR-ErbB.pdf Giới hạn truy cập | EGFR/ErbB Inhibition Promotes OPC Maturation up to Axon Engagement by Co-Regulating PIP2 and MBP | 8.68 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_8_Oligodendrocyte Physiology_Stereological Investigation.pdf Giới hạn truy cập | Stereological Investigation of Regional Brain Volumes after Acute and Chronic Cuprizone-Induced Demyelination | 3.72 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_9_Oligodendrocyte Physiology_Quantitative Imaging.pdf Giới hạn truy cập | Quantitative Imaging of White and Gray Matter Remyelination in the Cuprizone Demyelination Model Using the Macromolecular Proton Fraction | 5.16 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_10_Oligodendrocyte Physiology_From OPC.pdf Giới hạn truy cập | From OPC to Oligodendrocyte: An Epigenetic Journey | 1.03 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_11_Oligodendrocyte Physiology_Laquinimod.pdf Giới hạn truy cập | Laquinimod Supports Remyelination in Non-Supportive Environment | 11.88 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_12_Oligodendrocyte Physiology_Detrimental Impact.pdf Giới hạn truy cập | Detrimental Impact of Energy Drink Compounds on Developing Oligodendrocytes and Neurons | 13.02 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_13_Oligodendrocyte Physiology_Oligodendrocytes.pdf Giới hạn truy cập | Oligodendrocytes in Development, Myelin Generation and Beyond | 1.02 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_14_Oligodendrocyte Physiology_Combinatory Multifactor.pdf Giới hạn truy cập | Combinatory Multifactor Treatment Effects on Primary Nanofiber Oligodendrocyte Cultures | 4.03 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_15_Oligodendrocyte Physiology_High Speed.pdf Giới hạn truy cập | High Speed Ventral Plane Videography as a Convenient Tool to Quantify Motor Deficits during Pre-Clinical Experimental Autoimmune Encephalomyelitis | 3.02 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_16_Oligodendrocyte Physiology_Oligodendrocytes.pdf Giới hạn truy cập | Oligodendrocytes as A New Therapeutic Target in Schizophrenia: From Histopathological Findings to Neuron-Oligodendrocyte Interaction | 851.57 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_17_Oligodendrocyte Physiology_Conditional Deletion.pdf Giới hạn truy cập | Conditional Deletion of LRP1 Leads to Progressive Loss of Recombined NG2-Expressing Oligodendrocyte Precursor Cells in a Novel Mouse Model | 5.57 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_18_Oligodendrocyte Physiology_Aberrant Oligodendrogenesis.pdf Giới hạn truy cập | Aberrant Oligodendrogenesis in Down Syndrome: Shift in Gliogenesis? | 802.11 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_19_Oligodendrocyte Physiology_Investigation.pdf Giới hạn truy cập | Investigation of Cuprizone-Induced Demyelination in mGFAP-Driven Conditional Transient Receptor Potential Ankyrin 1 (TRPA1) Receptor Knockout Mice | 5.99 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_20_Oligodendrocyte Physiology_Astrocyte.pdf Giới hạn truy cập | Astrocyte and Oligodendrocyte Cross-Talk in the Central Nervous System | 865.83 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA11000_21_Oligodendrocyte Physiology_Delayed Demyelination.pdf Giới hạn truy cập | Delayed Demyelination and Impaired Remyelination in Aged Mice in the Cuprizone Model | 14.71 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.