Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/31859
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Morrison, Janna L. (editor) | - |
dc.contributor.author | Regnault, Timothy R.H. (editor) | - |
dc.date.accessioned | 2021-06-25T08:39:54Z | - |
dc.date.available | 2021-06-25T08:39:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 9783038423690 | - |
dc.identifier.other | SA10182 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/31859 | - |
dc.description | CC BY-NC-ND. https://doi.org/10.3390/books978-3-03842-369-0 | vi |
dc.description.abstract | In addition to the amount of nutrition available and its macronutrient composition within a diet, there is emerging evidence highlighting important roles for the lesser studied micronutrients. Added to this complexity is the distinction between maternal and fetal nutrition and the impact the placenta plays in nutrient metabolism and overall nutrient supply to the fetus. Together, these many variables contribute to fetal growth, and where fetal nutrition and growth is comprised, through poor maternal diet, and or diet induced alterations in placental metabolism. These deviations from the expected growth trajectory can have lifelong effects on individuals. This issue aims to highlight research in each of these areas. | vi |
dc.language.iso | en | vi |
dc.publisher | MDPI, | vi |
dc.subject | Fetal Growth | vi |
dc.subject | Postnatal Health | vi |
dc.subject | Growth Trajectory | vi |
dc.subject | Maternal Diet | vi |
dc.subject | Macronutrients | vi |
dc.subject | Micronutrient | vi |
dc.subject | Intrauterine Growth Restriction | vi |
dc.subject | Placenta | vi |
dc.subject | Uterine Blood Flow | vi |
dc.title | Nutrition in Pregnancy. Vol. 2 | vi |
dc.type | Book | vi |
Bộ sưu tập: | Y học_TLNM_SACH |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
SA10182_1_Nutrition in Pregnancy_Covers.pdf Giới hạn truy cập | Covers | 223.4 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_2_Nutrition in Pregnancy_Contents.pdf Giới hạn truy cập | Contents | 124.41 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_3_Nutrition in Pregnancy_List of Contributors.pdf Giới hạn truy cập | List of Contributors | 118.08 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_4_Nutrition in Pregnancy_About.pdf Giới hạn truy cập | About the Guest Editors | 242.21 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_5_Nutrition in Pregnancy_Article.pdf Giới hạn truy cập | A Review of the Impact of Dietary Intakes in Human Pregnancy on Infant Birthweight | 192.98 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_6_Nutrition in Pregnancy_Article 2.pdf Giới hạn truy cập | Polyunsaturated Fatty Acid Composition of Maternal Diet and Erythrocyte Phospholipid Status in Chilean Pregnant Women | 470.27 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_7_Nutrition in Pregnancy_Article 3.pdf Giới hạn truy cập | Fish Intake during Pregnancy and Foetal Neurodevelopment—A Systematic Review of the Evidence | 468.82 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_8_Nutrition in Pregnancy_Article 4.pdf Giới hạn truy cập | Micronutrients in Pregnancy in Low- and Middle-Income Countries | 433.1 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_9_Nutrition in Pregnancy_Article 5.pdf Giới hạn truy cập | Dietary and Health Profiles of Spanish Women in Preconception, Pregnancy and Lactation | 299.7 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_10_Nutrition in Pregnancy_Article 6.pdf Giới hạn truy cập | Sulphate in Pregnancy | 706.02 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_11_Nutrition in Pregnancy_Article 7.pdf Giới hạn truy cập | Maternal Consumption of Non-Staple Food in the First Trimester and Risk of Neural Tube Defects in Offspring | 126.2 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_12_Nutrition in Pregnancy_Article 8.pdf Giới hạn truy cập | Low Maternal Vitamin B12 Status Is Associated with Lower Cord Blood HDL Cholesterol in White Caucasians Living in the UK | 325.7 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_13_Nutrition in Pregnancy_Article 9.pdf Giới hạn truy cập | Folate Deficiency Could Restrain Decidual Angiogenesis in Pregnant Mice | 1.46 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_14_Nutrition in Pregnancy_Article 10.pdf Giới hạn truy cập | Regulation of Calcitriol Biosynthesis and Activity: Focus on Gestational Vitamin D Deficiency and Adverse Pregnancy Outcomes | 249.4 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_15_Nutrition in Pregnancy_Article 11.pdf Giới hạn truy cập | High Prevalence of Vitamin D Deficiency in Pregnant KoreanWomen: The First Trimester and the Winter Season as Risk Factors for Vitamin D Deficiency | 377.3 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_16_Nutrition in Pregnancy_Article 12.pdf Giới hạn truy cập | Vitamin D Status and Related Factors in Newborns in Shanghai, China | 132.01 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
SA10182_17_Nutrition in Pregnancy_Article 13.pdf Giới hạn truy cập | Sun Exposure and Vitamin D Supplementation in Relation to Vitamin D Status of BreastfeedingMothers and Infants in the Global Exploration of HumanMilk Study | 551.1 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.