Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21347
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Sun, Dening | - |
dc.contributor.author | Li, Yuanhui | - |
dc.contributor.author | Chen, Xu | - |
dc.contributor.author | Yang, Qinglin | - |
dc.date.accessioned | 2020-08-20T09:49:04Z | - |
dc.date.available | 2020-08-20T09:49:04Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | BBKH1595 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21347 | - |
dc.description | 10 tr.; 1386 kb | vi |
dc.description.abstract | The presence of nonlinear discontinuities in a rockmass makes the stress wave propagation rules in a continuous medium not applicable. In an attempt to reveal the transmission laws of a one-dimensional P-wave across a single nonlinear joint in a rockmass, a recurrence equation is deduced using a semianalytical and seminumerical method from the nonlinear wave equation by introducing the static Bandis−Barton (BB) model for a single rock joint. Parametric studies are conducted to analyze the effects of the joint position and incident wave frequency. Results demonstrated that incident one-cycle sinusoidal pulse shifted into a wave that had two lobes after propagation in nonlinear rock within a certain distance. *ewave then became a wave with two lobes in a different shape after normal transmission across a nonlinear single joint. *e amplitude of the recorded waveform before the joint had an obvious inverse correlation with the frequency of the incident pulse. In addition, the amplitude of the transmitted waveform had a positive correlation with the incident pulse within a fixed distance from the joint. *e magnitude of the transmission coefficient increased with the incident wave frequency. *e conclusions drawn from this study provide a reference for the assessment of the stability of rock structures when they are subjected to dynamic disturbance." | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | Civil Engineering | vi |
dc.subject | Transmission | vi |
dc.subject | P-Wave | vi |
dc.subject | Nonlinear Joint | vi |
dc.subject | Rockmass | vi |
dc.title | A Study on the Normal Transmission of a One-Dimensional P-Wave across a Single Nonlinear Joint in a Rockmass | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1595_TCCN_A Study on the Normal ... Rockmass.pdf Giới hạn truy cập | A Study on the Normal Transmission of a One-Dimensional P-Wave across a Single Nonlinear Joint in a Rockmass | 1.39 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.