Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21063Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Wu, Ping | - |
| dc.contributor.author | Elliott, Robert J. | - |
| dc.date.accessioned | 2020-08-17T03:08:43Z | - |
| dc.date.available | 2020-08-17T03:08:43Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2373-8529 | - |
| dc.identifier.other | BBKH1840 | - |
| dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21063 | - |
| dc.description | 24 tr. ; 493kb, "Financ Mark Portf Manag (2017) 31:445–467 DOI 10.1007/s11408-017-0301-4" | vi |
| dc.description.abstract | In this paper, we derive an approximate lognormal process for the swap rate under the multifactor LIBOR market model using a Levy approach. Using the approximate dynamics for the swap rate, the constant maturity swap spread digital range notes with different strike rates are valued in analytic and semi-analytic form. The CMSspread digital range notes are widely traded in the marketplace, or embedded in structure notes." | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer Nature B.V. | vi |
| dc.subject | LIBOR market model | vi |
| dc.subject | Levy approach | vi |
| dc.subject | CMS spread digital range notes | vi |
| dc.title | Valuation of certain CMS spreads | vi |
| dc.type | Other | vi |
| Bộ sưu tập: | Bài báo_lưu trữ | |
Các tập tin trong tài liệu này:
| Tập tin | Mô tả | Kích thước | Định dạng | |
|---|---|---|---|---|
| BBKH1840_Valuation of certain CMS spreads.pdf Giới hạn truy cập | Valuation of certain CMS spreads | 492.14 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.