Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/20976
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Noh, Nan Lee | - |
dc.contributor.author | Yeom, Hye-Ah | - |
dc.date.accessioned | 2020-08-16T00:45:03Z | - |
dc.date.available | 2020-08-16T00:45:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2093-7482 | - |
dc.identifier.other | BBKH1765 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/20976 | - |
dc.description | 10 tr. ; 607kb, Asian Nursing Research 11 (2017) 98e106 | vi |
dc.description.abstract | Purpose: This study is a methodological study aimed to develop the Korean Paternal-Fetal Attachment Scale (K-PAFAS) to measure the level of attachment between the father and the expected baby, and to examine its validity and reliability. Methods: The K-PAFAS was developed in four steps. The first step involved derivation of the initial items through review of the literature and in-depth interviews with 10 expectant fathers. The second step was the process of expert panel review, examining content validity for the initial items. In the third step, items were examined for their usability through a preliminary survey with 30 expectant fathers. As the last step, the final K-PAFAS was applied to 200 participants and examined for its psychometric profile. Results: K-PAFAS consisted of 20 items, and used a 5-point Likert scale with the total score ranging from 20 points to 100 points. A higher score indicated a higher level of attachment between the father and his unborn child. The K-PAFAS was composed of four factors. The K-PAFAS demonstrated satisfactory criterion validity, which was supported by its significant correlations with the Paternal Antenatal Attachment Scale, the Korean Dyadic Adjustment Scale, and the Center for Epidemiological StudieseDepression Scale. The Cronbach a of the K-PAFAS was .89. In test-retest reliability, the K-PAFAS showed a correlation coefficient of .91. Conclusion: The K-PAFAS demonstrated initial validity and reliability. It was short, and relatively easy for use in evaluating the degree of paternal-fetal attachment in the antenatal management stage | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier Limited | vi |
dc.subject | Father-child relations | vi |
dc.subject | Fetus | vi |
dc.subject | Korea | vi |
dc.subject | Reliability and validity | vi |
dc.title | Development of the Korean Paternal-Fetal Attachment Scale (K-PAFAS) | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1765_Development of the Korean Paternal-Fetal.pdf Giới hạn truy cập | "Development of the Korean Paternal-Fetal Attachment Scale (K-PAFAS)" | 606.62 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.