Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18843
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Ghorbani, Ali | - |
dc.contributor.author | Hasanzadehshooiili, Hadi | - |
dc.contributor.author | Mohammadi, Mostafa | - |
dc.contributor.author | Sianati, Fariborz | - |
dc.contributor.author | Salimi, Mahdi | - |
dc.contributor.author | Sadowski, Lukasz | - |
dc.contributor.author | Szymanowski, Jacek | - |
dc.date.accessioned | 2020-06-02T02:45:17Z | - |
dc.date.available | 2020-06-02T02:45:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (eISSN) | - |
dc.identifier.other | BBKH1135 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18843 | - |
dc.description | "Hindawi Advances in Civil Engineering Volume 2019, Article ID 4257530, 11 pages https://doi.org/10.1155/2019/4257530" | vi |
dc.description.abstract | The proper design of protective structures may start from improving the characteristics of soils. In order to obtain reasonable safety criteria, several research studies have recently been dedicated to enhancing complex civil engineering structural systems with the use of nanotechnology. Thus, the following paper investigates the effect of nanospheres, including nanosilica (nano-SiO2) and nano zinc oxide (nano-ZnO), on lime-stabilized high-plasticity clay soil. For this purpose, unconfined compressive strength (UCS) and California bearing ratio (CBR) tests were performed on samples. The results showed that the use of the selected nanospheres greatly increased the UCS of the samples compared to untreated soil. The UCS value of samples containing 6% lime and 1.5% nano-ZnO after 28 days of treatment increased by 5-fold compared to the UCS of untreated samples. In addition, the samples containing 6% lime and 2% nano-SiO2, with similar curing conditions, experienced a 5.3-fold increase in their UCS value compared to the untreated samples. These compounds were considered as the optimal amounts and showed the highest mechanical strength in both UCS and CBR tests. The same trend was achieved in the CBR test, in which the CBR value for the optimal mixtures containing nano-ZnO and nano-SiO2 was 14.8 and 16.6 times higher than that of high-plasticity clay soil, respectively. Finally, the results obtained from scanning electron microscopy (SEM) analysis revealed that the nanospheres caused a dense and compact matrix to form in the soil, which led to the enhancement of the mechanical strength of the treated samples. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | Research | vi |
dc.subject | Laboratories | vi |
dc.subject | Soils | vi |
dc.subject | California bearing ratio | vi |
dc.subject | Urban planning | vi |
dc.subject | Soil stabilization | vi |
dc.subject | Scanning electron microscopy | vi |
dc.subject | Compressive strength | vi |
dc.subject | Shear strength | vi |
dc.subject | Soil mechanics | vi |
dc.subject | Lime soil stabilization | vi |
dc.subject | Penetration tests | vi |
dc.subject | Researchers | vi |
dc.subject | Soil improvement | vi |
dc.subject | Protective structures | vi |
dc.subject | Silicon dioxide | vi |
dc.subject | Cement | vi |
dc.subject | Plastic properties | vi |
dc.subject | Nanotechnology | vi |
dc.subject | Nanosph | vi |
dc.title | Effect of Selected Nanospheres on the Mechanical Strength of Lime-Stabilized High-Plasticity Clay Soils | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1135_TCCN_Effect of Selected Nanospheres.pdf Giới hạn truy cập | Effect of Selected Nanospheres on the Mechanical Strength of Lime-Stabilized High-Plasticity Clay Soils | 6.06 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.