Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18808
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Movahednia, Mehrdad | - |
dc.contributor.author | Mirhosseini, S Mohammad | - |
dc.contributor.author | Zeighami, Ehsanollah | - |
dc.date.accessioned | 2020-06-01T11:28:29Z | - |
dc.date.available | 2020-06-01T11:28:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (eISSN) | - |
dc.identifier.other | BBKH1405 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18808 | - |
dc.description | "Hindawi; Advances in Civil Engineering; Volume 2019, Article ID 6846139, 12 pages; https://doi.org/10.1155/2019/6846139" | vi |
dc.description.abstract | In this paper, the behavior of steel frames with gypsum board infill walls is studied through finite element simulation. For this purpose, a typical steel frame with infill wall which had been previously tested is considered as a benchmark model. The accuracy of a numerical model is verified by calibrating the results of the finite element simulation against those of a corresponding experimental specimen. In the next step, a parametric study is performed on four models in order to study the effects of gypsum board thickness, inclusion of fibers as reinforcement in the infill wall, and local strengthening of the peripheral regions of the infill wall. Each of these factors is related to considerable performance improvement such as strength and ductility of the models. It is observed that adding fibers to the infill wall leads to increase in the strength and ductility of the models up to 3.2 and 6.3 times, respectively. Doubling the thickness of the infill wall results in an increase of 6.7 and 3.3 times in strength and stiffness, respectively; however, this modification causes a significant decrease in the ductility of the infilled frames. Negligible improvement in strength and ductility is achieved through local strengthening of the peripheral regions of the infill walls, whereas it leads to a 30% increase in the stiffness of the models. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | Finite element method | vi |
dc.subject | Mathematical analysis | vi |
dc.subject | Gypsum | vi |
dc.subject | Concrete | vi |
dc.subject | Stiffness | vi |
dc.subject | Design specifications | vi |
dc.subject | Structural engineering | vi |
dc.subject | Ductility | vi |
dc.subject | Computer simulation | vi |
dc.subject | Composite materials | vi |
dc.subject | Steel structures | vi |
dc.subject | Model accuracy | vi |
dc.subject | Construction | vi |
dc.subject | Masonry | vi |
dc.title | Numerical Evaluation of the Behavior of Steel Frames with Gypsum Board Infill Walls | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1405_TCCN_Numerical Evaluation of the Behavior.pdf Giới hạn truy cập | Numerical Evaluation of the Behavior of Steel Frames with Gypsum Board Infill Walls | 5.98 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.