Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/16085
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Ji, Yingbo | - |
dc.contributor.author | Chang, Siwei | - |
dc.contributor.author | Yuan, Qi | - |
dc.contributor.author | Li, Yan | - |
dc.contributor.author | Li, Hong Xian | - |
dc.contributor.author | Qi, Kai | - |
dc.date.accessioned | 2020-04-01T03:25:54Z | - |
dc.date.available | 2020-04-01T03:25:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (e) | - |
dc.identifier.other | BBKH845 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/16085 | - |
dc.description | 13 tr. | vi |
dc.description.abstract | Prefabricated construction has been widely accepted as an alternative to conventional cast-in-situ construction, given its improved performance. Great efforts have also been made to develop prefabricated construction technologies in China. However, there is a lack of an appropriate pattern for evaluating its comprehensive economic merits, and reasonable mathematical models for providing a comparative analysis of conventional cast-in-situ and prefabricated building projects have yet to be developed. Therefore, the research in this paper aims to comprehensively evaluate the economic benefits of implementing prefabricated construction techniques in order to surpass the economic barrier and promote the development of prefabricated buildings in China. The comprehensive economic evaluation is formulated in terms of resource-use efficiencies, project progress, and incentive policies. An apartment building in Shanghai is selected as a case study. Construction progress is simulated on the BIM platform when the same case study is rationally transformed from the prefabricated to the conventional cast-in-situ construction technique. The results reveal that the comprehensive economic merit can reach ¥739.6/m2 when selecting the prefabricated construction process. The economic benefit brought by shortening the construction period can be regarded as the most significant contributor. Yet, the current incentive policies only contribute 7.1% of the comprehensive economic evaluation. Overall, this research contributes an assessment framework for decision-making in the technique management of building construction. The BIM-based simulation approach can greatly help investors to identify the relevant economic factors and adopt the latest incentive policies. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Publishing Corporation | vi |
dc.subject | Manufacturing | vi |
dc.subject | Prefabricated buildings | vi |
dc.subject | Sustainability | vi |
dc.subject | Construction | vi |
dc.subject | Mathematical models | vi |
dc.subject | Economic models | vi |
dc.subject | Economic analysis | vi |
dc.subject | Factories | vi |
dc.subject | Automation | vi |
dc.subject | Decision making | vi |
dc.title | A BIM-Based Study on the Comprehensive Benefit Analysis for Prefabricated Building Projects in China | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH845_TCCN_A BIM-Based Study.pdf Giới hạn truy cập | A BIM-Based Study on the Comprehensive Benefit Analysis for Prefabricated Building Projects in China | 2.54 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.