Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/16082
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Rojas, María J | - |
dc.contributor.author | Herrera, Rodrigo F | - |
dc.contributor.author | Mourgues, Claudio | - |
dc.contributor.author | Ponz-Tienda, José L., ... [et al.] | - |
dc.date.accessioned | 2020-04-01T03:07:52Z | - |
dc.date.available | 2020-04-01T03:07:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (e) | - |
dc.identifier.other | BBKH842 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/16082 | - |
dc.description | 9 tr. | vi |
dc.description.abstract | The evaluation of BIM capabilities and repeatability enables a company or project to identify its current status and how to improve continuously; this evaluation can be performed with BIM maturity models. However, these maturity models can measure the BIM state but not specifically the application of BIM uses. Likewise, in interorganizational project teams with a diversity of factors from various companies, it is possible to evaluate the capacity at a specified time with specified factors, but it is not possible to evaluate the repeatability unless the client always works with the same project teams. Therefore, despite the existence of various BIM uses in the literature, there is no instrument to evaluate the level of implementation of them in construction projects. This research proposes a BIM Use Assessment (BUA) tool for characterizing the levels of application of the BIM uses in the planning and design phases of building projects. The research methodology was organized into three stages: (1) identification, selection, and definition of BIM uses; (2) proposal of the BUA tool for characterizing the level of BIM use application; and (3) validation of the BUA tool. The tool was validated using 25 construction projects, where high reliability and concordance were observed; hence, the BUA tool complies with the consistency and concordance analysis for assessing uses in the design and planning phases of construction projects. The assessment will enable self-diagnosis, stakeholder qualification/selection, and industry benchmarking. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Publishing Corporation | vi |
dc.subject | Design | vi |
dc.subject | Research methodology | vi |
dc.subject | Project management | vi |
dc.subject | Engineering | vi |
dc.subject | Objectives | vi |
dc.subject | Reproducibility | vi |
dc.subject | Building management systems | vi |
dc.subject | Building information modeling | vi |
dc.subject | Engineers | vi |
dc.subject | Tools | vi |
dc.title | BIM Use Assessment (BUA) Tool for Characterizing the Application Levels of BIM Uses for the Planning and Design of Construction Projects | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH842_TCCN_BIM Use Assessment.pdf Giới hạn truy cập | BIM Use Assessment (BUA) Tool for Characterizing the Application Levels of BIM Uses for the Planning and Design of Construction Projects | 1.12 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.