Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15864
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Brown, A. G. M. | - |
dc.contributor.author | Houser, R. F. | - |
dc.contributor.author | Mattei, J. | - |
dc.contributor.author | Lichtenstein, A. H. | - |
dc.contributor.author | Folta, S. C. | - |
dc.date.accessioned | 2020-03-19T07:52:26Z | - |
dc.date.available | 2020-03-19T07:52:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2048-6790 | - |
dc.identifier.other | BBKH963 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15864 | - |
dc.description | Journal of Nutritional Science(2019), vol. 8, e23, page 1 of 11 | vi |
dc.description.abstract | Limited research considers the ethnic and cultural diversity among the US Black population, and how this diversity influences diet. The purpose of thepresent qualitative study is to (1) explore the influence of culture, nativity and ethnicity on the diet of US-born, African-born and Caribbean/LatinAmerican-born Blacks and (2) explore a model of dietary acculturation among the African-born and Caribbean/Latin American-born Blacks. The purpos-ive sample included twenty-two US-born,fifteen Caribbean/Latin American-born and ten African-born Blacks (n47) living in Boston, who participated ineither an in-depth interview (n12) or a focus group (five groups, size 5–9). Satia-Abouta’s model of dietary acculturation informed the interview and focusgroup questions, which explored the influence of psychosocial factors, taste preferences and environmental factors on dietary changes. NVivo 10 softwarewas utilised for the coding and analysis. Topics based ona prioriandposteriorianalyses included differences in psychosocial factors and taste preferences andenvironmental factors by nativity. Caribbean/Latin American-born and African-born Blacks expressed the importance of cultural identity in theirdietarypreferences and found adaptive strategies to maintain cultural diet, while US-born Blacks demonstrated a variety of preferences for traditionallyAfricanAmerican foods. Environmental factors varied by place of birth and residence, with US-born Blacks citing poorer quality and limited affordability of foods.Thesefindings suggest the importance of psychosocial and environmental factors in shaping the diet of the ethnically diverse US Black population andunderscore the dietary diversity within and across the different ethnic groups of Blacks | vi |
dc.language.iso | en | vi |
dc.publisher | Cambridge Univeristy Press | vi |
dc.subject | Culture | vi |
dc.subject | Ethnicity | vi |
dc.subject | US Black population | vi |
dc.subject | African-ancestry populations | vi |
dc.subject | Caribbean-born population | vi |
dc.subject | Diet | vi |
dc.subject | Dietary acculturation | vi |
dc.title | Qualitative exploration of cultural factors influencing diet amongAfrican-, Caribbean- and US-born Blacks living in the northeast USA | vi |
dc.type | Working Paper | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH963_TCCN_Qualitative exploration....pdf Giới hạn truy cập | Qualitative exploration of cultural factors influencing diet amongAfrican-, Caribbean- and US-born Blacks living in the northeast USA | 573.55 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.