Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12548
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Carrara, Nicholas | - |
dc.contributor.author | Settell, Katharine | - |
dc.contributor.author | Andrews, Blake | - |
dc.contributor.author | Buckalew, David W. | - |
dc.contributor.author | Znosko, Wade A. | - |
dc.date.accessioned | 2019-11-19T01:20:44Z | - |
dc.date.available | 2019-11-19T01:20:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | BBKH489 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12548 | - |
dc.description | Journal of Water Resource and Protection Vol. 7, p 938-955 | vi |
dc.description.abstract | Many studies report the relationship between coliform indicator bacteria levels and the overall quality of environmental water for public use. This study, an outgrowth of a long-term watermonitoring program within the upper Appomattox River (Virginia) watershed, employs a zebrafish model to examine the relationship between impaired stream water and aquatic vertebrate development. We report results that suggest an expansion of the indicator bacteria concept, showing a possible relationship between waters containing high levels of the indicator bacterium, Escherichia coli (E. coli), with developmental defects upon zebrafish embryos. These effects are not directly attributable to bacterial presence, as filtered test waters void of bacteria produce the same results in embryos, indicating these developmental defects are due to the presence of other toxins or contaminants. Fish embryos exposed to the test waters show reduced survivorship and altered brain and heart development. Furthermore, fish surviving to adulthood exhibit altered gonads and skewed sex ratios. We suggest that this broadly focused approach examining the complex interactions (biotic and abiotic) within raw water sources could be used in conjunction with traditional chemical assays and/or dose-response studies on vertebrate models for a more complete analysis of stream water quality conditions. | vi |
dc.language.iso | en | vi |
dc.publisher | Scientific Research Publishing Inc. | vi |
dc.subject | Impaired Waters | vi |
dc.subject | FIB | vi |
dc.subject | Aquatic Survivorship and Development | vi |
dc.title | Expanding the Indicator Bacteria Concept: A Novel Approach to Assess Ecosystem Risk in Impaired Waters | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH489_TCCN_179.Expanding the Indicator Bacteria Concept.pdf Giới hạn truy cập | Expanding the Indicator Bacteria Concept: A Novel Approach to Assess Ecosystem Risk in Impaired Waters | 3.55 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.