Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12461
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Adeniji, B. A. | - |
dc.contributor.author | Ana, G. R. E. E | - |
dc.contributor.author | Adedokun, B. O. | - |
dc.contributor.author | Ige, O. I. | - |
dc.date.accessioned | 2019-11-18T03:36:25Z | - |
dc.date.available | 2019-11-18T03:36:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | BBKH433 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12461 | - |
dc.description | Journal of Environmental Protection Vol.6, p 435-445 | vi |
dc.description.abstract | may lead to respiratory morbidity among this vulnerable group. In Nigeria, data on the levels of air pollutants associated with kerosene stove combustion are very scarce. Like-wise little had been documented on the pulmonary health of women exposed to kerosene stove emission. This study was carried out to measure the levels of kerosene combustion emissions within kitchen environments and also assess the pulmonary function status of the exposed women at baseline. Particulate matter (PM10) and gaseous emissions (GE) were measured in six purposively selected clusters of regular kerosene stove users (KSU) using gravimetric sampler and gas monitors, respectively and their values compared with WHO guideline limits. 167 randomly selected KSU were surveyed to elicit their socio demographic features. A spirometer was used to assess the lung function status (FEV1) of 72 KSU in six neighbourhood kitchen clusters. Data were analysed using descriptive statistics, and Pearson’s correlation tests. Respondents’ mean age was 38 + 12.9 years. Mean duration of exposure to GE was 18.9 + 9.8 years. Mean PM10 was 248.1 + 14.1 μg/m3 and ten folds higher than WHO guideline limit of 25 μg/m3. Mean GE in ppm were: CO (0.00), CO2 (200.1 + 12.4), SO2 (0.01 + 0.00) and NO2 (0.00). Mean FEV1 among KSU was 2.0 + 0.5 litres which was significantly lower than the mean predicted value of 2.7 ± 0.5 litres. There was a negative correlation between PM10 and FEV1 (r = −0.7539, p > 0.05). Safer cooking methods and practices to obviate health hazards are advocated. | vi |
dc.language.iso | en | vi |
dc.publisher | Scientific Research Publishing Inc. | vi |
dc.subject | Kerosene Stoves | vi |
dc.subject | Air Pollution | vi |
dc.subject | Lung Function Status | vi |
dc.subject | Rural Women | vi |
dc.subject | Ibadan | vi |
dc.title | Exposure To Emissions From Kerosene Cooking Stoves And The Pulmonary Health Status Of Women In Olorunda Community, Ibadan, Nigeria | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH433_TCCN_119.Exposure To Emissions From Kerosene.pdf Giới hạn truy cập | Exposure To Emissions From Kerosene Cooking Stoves And The Pulmonary Health Status Of Women In Olorunda Community, Ibadan, Nigeria | 1.15 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.