Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12331
Nhan đề: | Impact Of Climatic Factors On Albacore Tuna Thunnus alalunga In The South Pacific Ocean |
Tác giả: | Singh, Ashneel Ajay Sakuramoto, Kazumi Suzuki, Naoki |
Từ khoá: | Albacore Tuna Thunnus alalunga Global Mean Land and Ocean Temperature Index Pacific Warm Pool Index Pacific Decadal Oscillation Catch per Unit Effort |
Năm xuất bản: | 2015 |
Nhà xuất bản: | Scientific Research Publishing Inc. |
Tóm tắt: | Over the years there has been growing interest regarding the effects of climatic variations on marine biodiversity. The exclusive economic zones of South Pacific Islands and territories are home to major international exploitable stocks of albacore tuna (Thunnus alalunga); however the impact of climatic variations on these stocks is not fully understood. This study was aimed at determining the climatic variables which have impact on the time series stock fluctuation pattern of albacore tuna stock in the Eastern and Western South Pacific Ocean which was divided into three zones. The relationship of the climatic variables for the global mean land and ocean temperature index (LOTI), the Pacific warm pool index (PWI) and the Pacific decadal oscillation (PDO) was investigated against the albacore tuna catch per unit effort (CPUE) time series in Zone 1, Zone 2 and Zone 3 of the South Pacific Ocean from 1957 to 2008. From the results it was observed that LOTI, PWI and PDO at different lag periods exhibited significant correlation with albacore tuna CPUE for all three areas. LOTI, PWI and PDO were used as independent variables to develop suitable stock reproduction models for the trajectory of albacore tuna CPUE in Zone 1, Zone 2 and Zone 3. Model selection was based on Akaike Information Criterion (AIC), R2 values and significant parameter estimates at p < 0.05. The final models for albacore tuna CPUE in all three zones incorporated all three independent variables of LOTI, PWI and PDO. From the findings it can be said that the climatic conditions of LOTI, PWI and PDO play significant roles in structuring the stock dynamics of the albacore tuna in the Eastern and Western South Pacific Ocean. It is imperative to take these factors into account when making management decisions for albacore tuna in these areas. |
Mô tả: | American Journal of Climate Change Vol.4, p 295-312 |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12331 |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH350_TCCN_31.Impact Of Climatic Factors.pdf Giới hạn truy cập | Impact Of Climatic Factors On Albacore Tuna Thunnus alalunga In The South Pacific Ocean | 2.23 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.